| 
 | 
                        পণ্যের বিবরণ:
                                                     
 
 | 
| Type: | Coating Production Line, Powder Coating Equipment | Substrate: | Iron | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Line, Coating Equipment | 
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty of core components: | 1 Year | 
| Core Components: | PLC, Engine | Coating: | Powder Coating | 
| Voltage: | Specially customized as clients' local power | Power: | Customized | 
| Dimension(L*W*H): | Customized upon requirements | Warranty: | 12 Months | 
| Key Selling Points: | Low Maintenance Cost | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | None | Weight (KG): | 39 | 
| Product name: | Conformal Coating Machine | Input Voltage: | AC220/110V, 50-60Hz | 
| Max. Consumption: | (0.4mpa)13.2m/H | ||
| বিশেষভাবে তুলে ধরা: | কাস্টমাইজড পাউডার লেপ মেশিন,কাস্টমাইজড পাউডার লেপ স্প্রে মেশিন | ||



| না. | পয়েন্ট | তথ্য |  |  | 
| 1 | ভোল্টেজ | ১১০ ভোল্ট/২২০ ভোল্ট |  |  | 
| 2 | ফ্রেকভেনসি | ৫০/৬০ এইচজেড |  |  | 
| 3 | ইনপুট পাওয়ার | ৫০ ওয়াট |  |  | 
| 4 | সর্বাধিক আউটপুট বর্তমান | 200ua |  |  | 
| 5 | আউটপুট পাওয়ার ভোল্টেজ | 0-100kv |  |  | 
| 6 | ইনপুট বায়ু চাপ | 0.3-0.6 এমপিএ |  |  | 
| 7 | মেরুকতা | নেগেটিভ |  |  | 
| 8 | বন্দুকের ওজন | ৪৮০ গ্রাম |  |  | 












ব্যক্তি যোগাযোগ: Mr. Ge
টেল: 13335812068